Worldwide
117,591,889
Cases
2,607,814
Kuolleet
93,085,504
Parantuneet
Koronaviruskartta
Suomi SF
62,522
Sairastuneet
774
Kuolleet
46,000
Parantuneet
Maa | Sairastuneet | 24h | Kuolleet | 24h | % | Parantuneet | % | Active |
---|---|---|---|---|---|---|---|---|
Afghanistan | 55,868 | 14 | 2,451 | 0 | 4.4% | 49,402 | 88.4% | 4,015 |
Albania | 112,897 | 0 | 1,939 | 0 | 1.7% | 75,190 | 66.6% | 35,768 |
Algeria | 114,234 | 0 | 3,013 | 0 | 2.6% | 79,064 | 69.2% | 32,157 |
Andorra | 11,042 | 0 | 112 | 0 | 1% | 10,626 | 96.2% | 304 |
Angola | 21,086 | 0 | 514 | 0 | 2.4% | 19,647 | 93.2% | 925 |
Anguilla | 18 | 0 | 0 | 0 | 0% | 18 | 100% | 0 |
Antigua and Barbuda | 848 | 0 | 21 | 0 | 2.5% | 410 | 48.3% | 417 |
Argentina | 2,149,636 | 0 | 52,880 | 0 | 2.5% | 1,945,816 | 90.5% | 150,940 |
Armenia | 175,016 | 337 | 3,225 | 4 | 1.8% | 164,954 | 94.3% | 6,837 |
Aruba | 8,110 | 0 | 77 | 0 | 0.9% | 7,828 | 96.5% | 205 |
Australia | 29,046 | 9 | 909 | 0 | 3.1% | 26,195 | 90.2% | 1,942 |
Austria | 476,980 | 1,910 | 8,732 | 19 | 1.8% | 445,032 | 93.3% | 23,216 |
Azerbaijan | 236,963 | 195 | 3,247 | 6 | 1.4% | 229,789 | 97% | 3,927 |
Bahamas | 8,600 | 0 | 181 | 0 | 2.1% | 7,415 | 86.2% | 1,004 |
Bahrain | 126,602 | 0 | 472 | 0 | 0.4% | 119,771 | 94.6% | 6,359 |
Bangladesh | 551,175 | 845 | 8,476 | 14 | 1.5% | 504,120 | 91.5% | 38,579 |
Barbados | 3,285 | 0 | 37 | 0 | 1.1% | 2,815 | 85.7% | 433 |
Belarus | 296,441 | 930 | 2,047 | 9 | 0.7% | 287,197 | 96.9% | 7,197 |
Belgium | 787,891 | 2,082 | 22,261 | 21 | 2.8% | 53,517 | 6.8% | 712,113 |
Belize | 12,335 | 0 | 315 | 0 | 2.6% | 11,926 | 96.7% | 94 |
Benin | 6,338 | 0 | 81 | 0 | 1.3% | 5,383 | 84.9% | 874 |
Bermuda | 722 | 0 | 12 | 0 | 1.7% | 688 | 95.3% | 22 |
Bhutan | 868 | 0 | 1 | 0 | 0.1% | 866 | 99.8% | 1 |
Bolivia | 254,273 | 323 | 11,823 | 16 | 4.6% | 198,236 | 78% | 44,214 |
Bosnia | 137,291 | 1,778 | 5,297 | 69 | 3.9% | 118,720 | 86.5% | 13,274 |
Botswana | 31,746 | 0 | 359 | 0 | 1.1% | 26,760 | 84.3% | 4,627 |
Brazil | 11,019,344 | 0 | 265,500 | 0 | 2.4% | 9,757,178 | 88.5% | 996,666 |
British Virgin Islands | 153 | 0 | 1 | 0 | 0.7% | 131 | 85.6% | 21 |
Brunei | 190 | 0 | 3 | 0 | 1.6% | 182 | 95.8% | 5 |
Bulgaria | 260,308 | 0 | 10,614 | 0 | 4.1% | 212,887 | 81.8% | 36,807 |
Burkina Faso | 12,181 | 0 | 143 | 0 | 1.2% | 11,816 | 97% | 222 |
Burundi | 2,319 | 0 | 3 | 0 | 0.1% | 773 | 33.3% | 1,543 |
Cabo Verde | 15,782 | 0 | 154 | 0 | 1% | 15,040 | 95.3% | 588 |
Cambodia | 1,011 | 24 | 0 | 0 | 0% | 517 | 51.1% | 494 |
Cameroon | 35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 91.3% | 2,569 |
Canada | 886,574 | 0 | 22,239 | 0 | 2.5% | 834,067 | 94.1% | 30,268 |
Caribbean Netherlands | 540 | 22 | 5 | 0 | 0.9% | 443 | 82% | 92 |
Cayman Islands | 451 | 0 | 2 | 0 | 0.4% | 426 | 94.5% | 23 |
Central African Republic | 5,021 | 0 | 63 | 0 | 1.3% | 4,920 | 98% | 38 |
Chad | 4,177 | 0 | 140 | 0 | 3.4% | 3,668 | 87.8% | 369 |
Channel Islands | 4,041 | 0 | 86 | 0 | 2.1% | 3,948 | 97.7% | 7 |
Chile | 860,533 | 4,748 | 21,163 | 86 | 2.5% | 809,941 | 94.1% | 29,429 |
China | 89,994 | 19 | 4,636 | 0 | 5.2% | 85,175 | 94.6% | 183 |
Colombia | 2,276,656 | 0 | 60,503 | 0 | 2.7% | 2,177,199 | 95.6% | 38,954 |
Comoros | 3,596 | 0 | 146 | 0 | 4.1% | 3,410 | 94.8% | 40 |
Congo | 9,179 | 0 | 131 | 0 | 1.4% | 7,514 | 81.9% | 1,534 |
Costa Rica | 206,640 | 0 | 2,833 | 0 | 1.4% | 187,484 | 90.7% | 16,323 |
Croatia | 246,514 | 0 | 5,590 | 0 | 2.3% | 237,181 | 96.2% | 3,743 |
Cuba | 56,566 | 873 | 350 | 2 | 0.6% | 51,709 | 91.4% | 4,507 |
Curaçao | 4,807 | 0 | 22 | 0 | 0.5% | 4,673 | 97.2% | 112 |
Cyprus | 36,878 | 0 | 233 | 0 | 0.6% | 2,057 | 5.6% | 34,588 |
Czechia | 1,325,291 | 3,923 | 21,882 | 91 | 1.7% | 1,135,251 | 85.7% | 168,158 |
Côte d'Ivoire | 35,187 | 0 | 202 | 0 | 0.6% | 32,708 | 93% | 2,277 |
DRC | 26,627 | 86 | 712 | 0 | 2.7% | 22,432 | 84.2% | 3,483 |
Denmark | 215,264 | 425 | 2,381 | 2 | 1.1% | 205,832 | 95.6% | 7,051 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 |
Djibouti | 6,146 | 0 | 63 | 0 | 1% | 5,931 | 96.5% | 152 |
Dominica | 144 | 0 | 0 | 0 | 0% | 130 | 90.3% | 14 |
Dominican Republic | 243,526 | 279 | 3,179 | 7 | 1.3% | 198,386 | 81.5% | 41,961 |
Ecuador | 294,503 | 0 | 16,039 | 0 | 5.4% | 256,009 | 86.9% | 22,455 |
Egypt | 186,503 | 0 | 10,995 | 0 | 5.9% | 144,019 | 77.2% | 31,489 |
El Salvador | 60,800 | 0 | 1,915 | 8 | 3.1% | 56,807 | 93.4% | 2,078 |
Equatorial Guinea | 6,371 | 42 | 96 | 0 | 1.5% | 5,739 | 90.1% | 536 |
Eritrea | 2,944 | 0 | 7 | 0 | 0.2% | 2,436 | 82.7% | 501 |
Estonia | 76,183 | 1,181 | 667 | 14 | 0.9% | 55,641 | 73% | 19,875 |
Ethiopia | 166,138 | 0 | 2,429 | 0 | 1.5% | 138,500 | 83.4% | 25,209 |
Falkland Islands (Malvinas) | 54 | 0 | 0 | 0 | 0% | 51 | 94.4% | 3 |
Faroe Islands | 660 | 2 | 1 | 0 | 0.2% | 657 | 99.5% | 2 |
Fiji | 66 | 3 | 2 | 0 | 3% | 57 | 86.4% | 7 |
Finland | 62,522 | 459 | 774 | 7 | 1.2% | 46,000 | 73.6% | 15,748 |
France | 3,904,233 | 0 | 88,574 | 0 | 2.3% | 265,295 | 6.8% | 3,550,364 |
French Guiana | 16,693 | 0 | 87 | 0 | 0.5% | 9,995 | 59.9% | 6,611 |
French Polynesia | 18,459 | 0 | 140 | 0 | 0.8% | 4,842 | 26.2% | 13,477 |
Gabon | 15,625 | 0 | 90 | 0 | 0.6% | 13,746 | 88% | 1,789 |
Gambia | 4,759 | 0 | 152 | 0 | 3.2% | 4,143 | 87.1% | 464 |
Georgia | 272,998 | 147 | 3,591 | 15 | 1.3% | 266,886 | 97.8% | 2,521 |
Germany | 2,510,370 | 1,715 | 72,563 | 31 | 2.9% | 2,310,900 | 92.1% | 126,907 |
Ghana | 86,465 | 0 | 647 | 0 | 0.7% | 80,952 | 93.6% | 4,866 |
Gibraltar | 4,249 | 0 | 93 | 0 | 2.2% | 4,134 | 97.3% | 22 |
Greece | 206,281 | 1,161 | 6,797 | 39 | 3.3% | 176,078 | 85.4% | 23,406 |
Greenland | 31 | 0 | 0 | 0 | 0% | 30 | 96.8% | 1 |
Grenada | 148 | 0 | 1 | 0 | 0.7% | 147 | 99.3% | 0 |
Guadeloupe | 10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 22.1% | 7,745 |
Guatemala | 178,560 | 0 | 6,473 | 0 | 3.6% | 164,940 | 92.4% | 7,147 |
Guinea | 16,670 | 0 | 95 | 0 | 0.6% | 15,181 | 91.1% | 1,394 |
Guinea-Bissau | 3,312 | 0 | 49 | 0 | 1.5% | 2,671 | 80.6% | 592 |
Guyana | 8,807 | 0 | 201 | 0 | 2.3% | 8,114 | 92.1% | 492 |
Haiti | 12,536 | 0 | 250 | 0 | 2% | 9,828 | 78.4% | 2,458 |
Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 |
Honduras | 173,729 | 215 | 4,260 | 11 | 2.5% | 67,989 | 39.1% | 101,480 |
Hong Kong | 11,100 | 9 | 202 | 0 | 1.8% | 10,636 | 95.8% | 262 |
Hungary | 468,713 | 2,696 | 15,988 | 115 | 3.4% | 336,744 | 71.8% | 115,981 |
Iceland | 6,064 | 5 | 29 | 0 | 0.5% | 6,020 | 99.3% | 15 |
India | 11,244,092 | 14,821 | 157,964 | 74 | 1.4% | 10,896,975 | 96.9% | 189,153 |
Indonesia | 1,386,556 | 6,894 | 37,547 | 281 | 2.7% | 1,203,381 | 86.8% | 145,628 |
Iran | 1,698,005 | 8,313 | 60,786 | 99 | 3.6% | 1,449,350 | 85.4% | 187,869 |
Iraq | 731,016 | 4,468 | 13,596 | 24 | 1.9% | 664,461 | 90.9% | 52,959 |
Ireland | 223,219 | 0 | 4,422 | 0 | 2% | 23,364 | 10.5% | 195,433 |
Isle of Man | 757 | 0 | 25 | 0 | 3.3% | 417 | 55.1% | 315 |
Israel | 803,260 | 1,685 | 5,899 | 8 | 0.7% | 759,663 | 94.6% | 37,698 |
Italy | 3,081,368 | 13,902 | 100,103 | 318 | 3.2% | 2,508,732 | 81.4% | 472,533 |
Jamaica | 26,904 | 878 | 454 | 1 | 1.7% | 14,447 | 53.7% | 12,003 |
Japan | 439,992 | 1,036 | 8,253 | 26 | 1.9% | 419,229 | 95.3% | 12,510 |
Jordan | 435,130 | 7,413 | 4,987 | 52 | 1.1% | 371,454 | 85.4% | 58,689 |
Kazakhstan | 218,754 | 653 | 2,812 | 0 | 1.3% | 202,230 | 92.4% | 13,712 |
Kenya | 109,164 | 337 | 1,879 | 3 | 1.7% | 87,623 | 80.3% | 19,662 |
Kuwait | 200,572 | 0 | 1,127 | 0 | 0.6% | 186,187 | 92.8% | 13,258 |
Kyrgyzstan | 86,583 | 33 | 1,473 | 2 | 1.7% | 83,575 | 96.5% | 1,535 |
Lao People's Democratic Republic | 47 | 0 | 0 | 0 | 0% | 42 | 89.4% | 5 |
Latvia | 90,525 | 194 | 1,699 | 4 | 1.9% | 80,247 | 88.6% | 8,579 |
Lebanon | 395,604 | 0 | 5,046 | 0 | 1.3% | 310,304 | 78.4% | 80,254 |
Lesotho | 10,523 | 0 | 307 | 0 | 2.9% | 3,888 | 36.9% | 6,328 |
Liberia | 2,024 | 0 | 85 | 0 | 4.2% | 1,892 | 93.5% | 47 |
Libyan Arab Jamahiriya | 139,658 | 1,018 | 2,288 | 15 | 1.6% | 126,878 | 90.8% | 10,492 |
Liechtenstein | 2,592 | 2 | 54 | 0 | 2.1% | 2,519 | 97.2% | 19 |
Lithuania | 202,430 | 213 | 3,336 | 8 | 1.6% | 188,245 | 93% | 10,849 |
Luxembourg | 56,677 | 31 | 663 | 1 | 1.2% | 53,240 | 93.9% | 2,774 |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 |
Macao | 48 | 0 | 0 | 0 | 0% | 47 | 97.9% | 1 |
Macedonia | 107,163 | 0 | 3,195 | 0 | 3% | 94,729 | 88.4% | 9,239 |
Madagascar | 20,155 | 0 | 300 | 0 | 1.5% | 19,543 | 97% | 312 |
Malawi | 32,442 | 0 | 1,069 | 0 | 3.3% | 22,373 | 69% | 9,000 |
Malaysia | 314,989 | 1,529 | 1,177 | 8 | 0.4% | 294,034 | 93.3% | 19,778 |
Maldives | 20,794 | 0 | 64 | 0 | 0.3% | 18,124 | 87.2% | 2,606 |
Mali | 8,580 | 0 | 358 | 0 | 4.2% | 6,441 | 75.1% | 1,781 |
Malta | 24,599 | 201 | 334 | 0 | 1.4% | 21,087 | 85.7% | 3,178 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 |
Martinique | 6,818 | 0 | 46 | 0 | 0.7% | 98 | 1.4% | 6,674 |
Mauritania | 17,322 | 0 | 442 | 0 | 2.6% | 16,670 | 96.2% | 210 |
Mauritius | 641 | 0 | 10 | 0 | 1.6% | 588 | 91.7% | 43 |
Mayotte | 18,315 | 175 | 128 | 1 | 0.7% | 2,964 | 16.2% | 15,223 |
Mexico | 2,128,600 | 2,734 | 190,604 | 247 | 9% | 1,670,431 | 78.5% | 267,565 |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 |
Moldova | 195,602 | 350 | 4,129 | 18 | 2.1% | 172,242 | 88.1% | 19,231 |
Monaco | 2,023 | 0 | 26 | 0 | 1.3% | 1,835 | 90.7% | 162 |
Mongolia | 3,336 | 108 | 3 | 1 | 0.1% | 2,588 | 77.6% | 745 |
Montenegro | 80,191 | 417 | 1,085 | 18 | 1.4% | 70,137 | 87.5% | 8,969 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 14 | 70% | 5 |
Morocco | 486,223 | 0 | 8,682 | 0 | 1.8% | 472,240 | 97.1% | 5,301 |
Mozambique | 62,520 | 0 | 693 | 0 | 1.1% | 46,421 | 74.2% | 15,406 |
Myanmar | 142,045 | 11 | 3,200 | 0 | 2.3% | 131,679 | 92.7% | 7,166 |
Namibia | 40,187 | 157 | 439 | 1 | 1.1% | 37,578 | 93.5% | 2,170 |
Nepal | 274,810 | 89 | 3,011 | 1 | 1.1% | 270,927 | 98.6% | 872 |
Netherlands | 1,123,909 | 3,834 | 15,861 | 28 | 1.4% | - | 0% | 1,108,048 |
New Caledonia | 67 | 0 | 0 | 0 | 0% | 58 | 86.6% | 9 |
New Zealand | 2,405 | 6 | 26 | 0 | 1.1% | 2,301 | 95.7% | 78 |
Nicaragua | 6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 65.1% | 2,090 |
Niger | 4,822 | 0 | 177 | 0 | 3.7% | 4,405 | 91.4% | 240 |
Nigeria | 158,506 | 0 | 1,969 | 0 | 1.2% | 137,890 | 87% | 18,647 |
Norway | 74,942 | 0 | 632 | 0 | 0.8% | 66,014 | 88.1% | 8,296 |
Oman | 144,404 | 449 | 1,594 | 3 | 1.1% | 134,684 | 93.3% | 8,126 |
Pakistan | 592,100 | 1,592 | 13,227 | 22 | 2.2% | 560,458 | 94.7% | 18,415 |
Palestine | 198,554 | 1,742 | 2,157 | 17 | 1.1% | 176,507 | 88.9% | 19,890 |
Panama | 344,834 | 0 | 5,923 | 0 | 1.7% | 331,762 | 96.2% | 7,149 |
Papua New Guinea | 1,670 | 87 | 16 | 0 | 1% | 846 | 50.7% | 808 |
Paraguay | 168,043 | 0 | 3,318 | 0 | 2% | 140,561 | 83.6% | 24,164 |
Peru | 1,371,176 | 0 | 47,854 | 0 | 3.5% | 1,276,245 | 93.1% | 47,077 |
Philippines | 597,763 | 3,356 | 12,521 | 5 | 2.1% | 545,912 | 91.3% | 39,330 |
Poland | 1,801,083 | 6,170 | 45,317 | 32 | 2.5% | 1,494,083 | 83% | 261,683 |
Portugal | 810,459 | 365 | 16,565 | 25 | 2% | 732,346 | 90.4% | 61,548 |
Qatar | 167,417 | 468 | 263 | 1 | 0.2% | 156,299 | 93.4% | 10,855 |
Romania | 830,563 | 2,280 | 20,963 | 63 | 2.5% | 761,631 | 91.7% | 47,969 |
Russia | 4,333,029 | 10,253 | 89,473 | 379 | 2.1% | 3,922,246 | 90.5% | 321,310 |
Rwanda | 19,551 | 0 | 268 | 0 | 1.4% | 17,840 | 91.2% | 1,443 |
Réunion | 13,125 | 0 | 59 | 0 | 0.4% | 11,956 | 91.1% | 1,110 |
S. Korea | 92,817 | 346 | 1,642 | 8 | 1.8% | 83,474 | 89.9% | 7,701 |
Saint Kitts and Nevis | 41 | 0 | 0 | 0 | 0% | 41 | 100% | 0 |
Saint Lucia | 3,866 | 0 | 43 | 0 | 1.1% | 3,563 | 92.2% | 260 |
Saint Martin | 1,571 | 0 | 12 | 0 | 0.8% | 1,399 | 89.1% | 160 |
Saint Pierre Miquelon | 24 | 0 | 0 | 0 | 0% | 23 | 95.8% | 1 |
Saint Vincent and the Grenadines | 1,663 | 0 | 8 | 0 | 0.5% | 1,023 | 61.5% | 632 |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 |
San Marino | 3,922 | 0 | 76 | 0 | 1.9% | 3,426 | 87.4% | 420 |
Sao Tome and Principe | 1,950 | 0 | 32 | 0 | 1.6% | 1,562 | 80.1% | 356 |
Saudi Arabia | 380,182 | 351 | 6,534 | 6 | 1.7% | 371,032 | 97.6% | 2,616 |
Senegal | 35,959 | 102 | 925 | 6 | 2.6% | 30,915 | 86% | 4,119 |
Serbia | 489,530 | 4,091 | 4,579 | 17 | 0.9% | 400,347 | 81.8% | 84,604 |
Seychelles | 2,979 | 0 | 15 | 0 | 0.5% | 2,648 | 88.9% | 316 |
Sierra Leone | 3,920 | 0 | 79 | 0 | 2% | 2,700 | 68.9% | 1,141 |
Singapore | 60,046 | 13 | 29 | 0 | 0% | 59,900 | 99.8% | 117 |
Sint Maarten | 2,070 | 0 | 27 | 0 | 1.3% | 2,026 | 97.9% | 17 |
Slovakia | 323,786 | 396 | 7,921 | 85 | 2.4% | 255,300 | 78.8% | 60,565 |
Slovenia | 195,678 | 210 | 3,897 | 6 | 2% | 181,023 | 92.5% | 10,758 |
Solomon Islands | 18 | 0 | 0 | 0 | 0% | 14 | 77.8% | 4 |
Somalia | 8,438 | 117 | 307 | 5 | 3.6% | 3,932 | 46.6% | 4,199 |
South Africa | 1,521,068 | 0 | 50,678 | 0 | 3.3% | 1,440,874 | 94.7% | 29,516 |
South Sudan | 8,870 | 104 | 102 | 0 | 1.1% | 4,914 | 55.4% | 3,854 |
Spain | 3,149,012 | 0 | 71,138 | 0 | 2.3% | 2,744,664 | 87.2% | 333,210 |
Sri Lanka | 85,695 | 0 | 502 | 0 | 0.6% | 82,513 | 96.3% | 2,680 |
St. Barth | 638 | 0 | 1 | 0 | 0.2% | 462 | 72.4% | 175 |
Sudan | 28,605 | 0 | 1,895 | 0 | 6.6% | 23,156 | 81% | 3,554 |
Suriname | 8,977 | 0 | 175 | 0 | 1.9% | 8,469 | 94.3% | 333 |
Swaziland | 17,184 | 0 | 658 | 0 | 3.8% | 15,276 | 88.9% | 1,250 |
Sweden | 684,961 | 0 | 13,003 | 0 | 1.9% | - | 0% | 671,958 |
Switzerland | 565,034 | 2,744 | 10,052 | 4 | 1.8% | 521,912 | 92.4% | 33,070 |
Syrian Arab Republic | 15,981 | 0 | 1,063 | 0 | 6.7% | 10,374 | 64.9% | 4,544 |
Taiwan | 976 | 7 | 10 | 0 | 1% | 932 | 95.5% | 34 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 |
Thailand | 26,441 | 71 | 85 | 0 | 0.3% | 25,777 | 97.5% | 579 |
Timor-Leste | 122 | 0 | 0 | 0 | 0% | 94 | 77% | 28 |
Togo | 7,570 | 0 | 92 | 0 | 1.2% | 6,306 | 83.3% | 1,172 |
Trinidad and Tobago | 7,736 | 0 | 139 | 0 | 1.8% | 7,499 | 96.9% | 98 |
Tunisia | 237,704 | 0 | 8,201 | 0 | 3.5% | 202,399 | 85.1% | 27,104 |
Turkey | 2,780,417 | 0 | 29,030 | 0 | 1% | 2,623,924 | 94.4% | 127,463 |
Turks and Caicos Islands | 2,177 | 0 | 15 | 0 | 0.7% | 2,020 | 92.8% | 142 |
UAE | 413,332 | 2,483 | 1,335 | 13 | 0.3% | 394,649 | 95.5% | 17,348 |
UK | 4,223,232 | 4,712 | 124,566 | 65 | 2.9% | 3,199,565 | 75.8% | 899,101 |
USA | 29,699,099 | 2,849 | 537,854 | 16 | 1.8% | 20,337,124 | 68.5% | 8,824,121 |
Uganda | 40,479 | 15 | 334 | 0 | 0.8% | 15,065 | 37.2% | 25,080 |
Ukraine | 1,406,800 | 5,572 | 27,128 | 106 | 1.9% | 1,198,254 | 85.2% | 181,418 |
Uruguay | 63,837 | 0 | 651 | 0 | 1% | 54,861 | 85.9% | 8,325 |
Uzbekistan | 80,219 | 43 | 622 | 0 | 0.8% | 78,915 | 98.4% | 682 |
Vanuatu | 3 | 2 | 0 | 0 | 0% | 1 | 33.3% | 2 |
Venezuela | 142,338 | 0 | 1,384 | 0 | 1% | 134,394 | 94.4% | 6,560 |
Vietnam | 2,524 | 12 | 35 | 0 | 1.4% | 1,920 | 76.1% | 569 |
Wallis and Futuna | 16 | 6 | 0 | 0 | 0% | 7 | 43.8% | 9 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 |
Yemen | 2,473 | 0 | 651 | 0 | 26.3% | 1,446 | 58.5% | 376 |
Zambia | 82,655 | 234 | 1,132 | 8 | 1.4% | 78,721 | 95.2% | 2,802 |
Zimbabwe | 36,271 | 0 | 1,485 | 0 | 4.1% | 33,834 | 93.3% | 952 |
Worldwide
-
MaaSairastuneetKuolleetParantuneet
-
Afghanistan55 8682 45149 402
-
Albania112 8971 93975 190
-
Algeria114 2343 01379 064
-
Andorra11 04211210 626
-
Angola21 08651419 647
-
Anguilla18018
-
Antigua and Barbuda84821410
-
Argentina2 149 63652 8801 945 816
-
Armenia175 0163 225164 954
-
Aruba8 110777 828
-
Australia29 04690926 195
-
Austria476 9808 732445 032
-
Azerbaijan236 9633 247229 789
-
Bahamas8 6001817 415
-
Bahrain126 602472119 771
-
Bangladesh551 1758 476504 120
-
Barbados3 285372 815
-
Belarus296 4412 047287 197
-
Belgium787 89122 26153 517
-
Belize12 33531511 926
-
Benin6 338815 383
-
Bermuda72212688
-
Bhutan8681866
-
Bolivia254 27311 823198 236
-
Bosnia137 2915 297118 720
-
Botswana31 74635926 760
-
Brazil11 019 344265 5009 757 178
-
British Virgin Islands1531131
-
Brunei1903182
-
Bulgaria260 30810 614212 887
-
Burkina Faso12 18114311 816
-
Burundi2 3193773
-
Cabo Verde15 78215415 040
-
Cambodia1 0110517
-
Cameroon35 71455132 594
-
Canada886 57422 239834 067
-
Caribbean Netherlands5405443
-
Cayman Islands4512426
-
Central African Republic5 021634 920
-
Chad4 1771403 668
-
Channel Islands4 041863 948
-
Chile860 53321 163809 941
-
China89 9944 63685 175
-
Colombia2 276 65660 5032 177 199
-
Comoros3 5961463 410
-
Congo9 1791317 514
-
Costa Rica206 6402 833187 484
-
Croatia246 5145 590237 181
-
Cuba56 56635051 709
-
Curaçao4 807224 673
-
Cyprus36 8782332 057
-
Czechia1 325 29121 8821 135 251
-
Côte d'Ivoire35 18720232 708
-
DRC26 62771222 432
-
Denmark215 2642 381205 832
-
Diamond Princess71213699
-
Djibouti6 146635 931
-
Dominica1440130
-
Dominican Republic243 5263 179198 386
-
Ecuador294 50316 039256 009
-
Egypt186 50310 995144 019
-
El Salvador60 8001 91556 807
-
Equatorial Guinea6 371965 739
-
Eritrea2 94472 436
-
Estonia76 18366755 641
-
Ethiopia166 1382 429138 500
-
Falkland Islands (Malvinas)54051
-
Faroe Islands6601657
-
Fiji66257
-
Finland62 52277446 000
-
France3 904 23388 574265 295
-
French Guiana16 693879 995
-
French Polynesia18 4591404 842
-
Gabon15 6259013 746
-
Gambia4 7591524 143
-
Georgia272 9983 591266 886
-
Germany2 510 37072 5632 310 900
-
Ghana86 46564780 952
-
Gibraltar4 249934 134
-
Greece206 2816 797176 078
-
Greenland31030
-
Grenada1481147
-
Guadeloupe10 1491622 242
-
Guatemala178 5606 473164 940
-
Guinea16 6709515 181
-
Guinea-Bissau3 312492 671
-
Guyana8 8072018 114
-
Haiti12 5362509 828
-
Holy See (Vatican City State)27015
-
Honduras173 7294 26067 989
-
Hong Kong11 10020210 636
-
Hungary468 71315 988336 744
-
Iceland6 064296 020
-
India11 244 092157 96410 896 975
-
Indonesia1 386 55637 5471 203 381
-
Iran1 698 00560 7861 449 350
-
Iraq731 01613 596664 461
-
Ireland223 2194 42223 364
-
Isle of Man75725417
-
Israel803 2605 899759 663
-
Italy3 081 368100 1032 508 732
-
Jamaica26 90445414 447
-
Japan439 9928 253419 229
-
Jordan435 1304 987371 454
-
Kazakhstan218 7542 812202 230
-
Kenya109 1641 87987 623
-
Kuwait200 5721 127186 187
-
Kyrgyzstan86 5831 47383 575
-
Lao People's Democratic Republic47042
-
Latvia90 5251 69980 247
-
Lebanon395 6045 046310 304
-
Lesotho10 5233073 888
-
Liberia2 024851 892
-
Libyan Arab Jamahiriya139 6582 288126 878
-
Liechtenstein2 592542 519
-
Lithuania202 4303 336188 245
-
Luxembourg56 67766353 240
-
MS Zaandam927
-
Macao48047
-
Macedonia107 1633 19594 729
-
Madagascar20 15530019 543
-
Malawi32 4421 06922 373
-
Malaysia314 9891 177294 034
-
Maldives20 7946418 124
-
Mali8 5803586 441
-
Malta24 59933421 087
-
Marshall Islands404
-
Martinique6 8184698
-
Mauritania17 32244216 670
-
Mauritius64110588
-
Mayotte18 3151282 964
-
Mexico2 128 600190 6041 670 431
-
Micronesia101
-
Moldova195 6024 129172 242
-
Monaco2 023261 835
-
Mongolia3 33632 588
-
Montenegro80 1911 08570 137
-
Montserrat20114
-
Morocco486 2238 682472 240
-
Mozambique62 52069346 421
-
Myanmar142 0453 200131 679
-
Namibia40 18743937 578
-
Nepal274 8103 011270 927
-
Netherlands1 123 90915 861-
-
New Caledonia67058
-
New Zealand2 405262 301
-
Nicaragua6 4891744 225
-
Niger4 8221774 405
-
Nigeria158 5061 969137 890
-
Norway74 94263266 014
-
Oman144 4041 594134 684
-
Pakistan592 10013 227560 458
-
Palestine198 5542 157176 507
-
Panama344 8345 923331 762
-
Papua New Guinea1 67016846
-
Paraguay168 0433 318140 561
-
Peru1 371 17647 8541 276 245
-
Philippines597 76312 521545 912
-
Poland1 801 08345 3171 494 083
-
Portugal810 45916 565732 346
-
Qatar167 417263156 299
-
Romania830 56320 963761 631
-
Russia4 333 02989 4733 922 246
-
Rwanda19 55126817 840
-
Réunion13 1255911 956
-
S. Korea92 8171 64283 474
-
Saint Kitts and Nevis41041
-
Saint Lucia3 866433 563
-
Saint Martin1 571121 399
-
Saint Pierre Miquelon24023
-
Saint Vincent and the Grenadines1 66381 023
-
Samoa302
-
San Marino3 922763 426
-
Sao Tome and Principe1 950321 562
-
Saudi Arabia380 1826 534371 032
-
Senegal35 95992530 915
-
Serbia489 5304 579400 347
-
Seychelles2 979152 648
-
Sierra Leone3 920792 700
-
Singapore60 0462959 900
-
Sint Maarten2 070272 026
-
Slovakia323 7867 921255 300
-
Slovenia195 6783 897181 023
-
Solomon Islands18014
-
Somalia8 4383073 932
-
South Africa1 521 06850 6781 440 874
-
South Sudan8 8701024 914
-
Spain3 149 01271 1382 744 664
